NEW ARRIVALS - awaiting review (auto-tracked, cleared at next review)
| Received | Ticket | Subject |
|---|---|---|
| 2026-09-04 | #437051 | Daily Report 04 Sep 2026 - Private and Confidential |
| 2026-09-04 | #437050 | Claim Number: 8376492 |
| 2026-09-04 | #437049 | Your Watercare bill dated 02 September 2026 for account 3206156-01 is attached |
| 2026-09-06 | #437154 | Message from KM_C300i |
| 2026-09-06 | #437153 | Parts invoice 552862 (WIP#37685 Acc:87724) WQ118952 |
| 2026-09-06 | #437139 | Harbour City Security Limited - Alarm Monitoring |
| 2026-09-06 | #437128 | Statement from DTM Auto Air Limited for BlairWright Group |
| 2026-09-08 | #437488 | order from BlairWright - Waterloo Quay |
| 2026-09-09 | #437743 | Fwd: Re: Receipt for Blair Wright for 89,025.19 NZD from Element Roofing Limited |
| 2026-09-09 | #437741 | Fwd: Receipt for Venture Holdings Ltd for 89,025.19 NZD from Element Roofing Limited |
| 2026-09-09 | #437735 | Overdue: Bill INV-96864 from Japanese Auto Spares 2015 Limited is due |
| 2026-09-09 | #437734 | Overdue: Bill INV-96805 from Japanese Auto Spares 2015 Limited is due |
| 2026-09-09 | #437733 | Overdue: Bill INV-96711 from Japanese Auto Spares 2015 Limited is due |
| 2026-09-09 | #437732 | Bill INV-12586 from Crash Brokers Limited is due |
| 2026-09-09 | #437731 | Bill INV-12586 from Crash Brokers Limited is due |
| 2026-09-09 | #437730 | Overdue: Bill 65773 from Safety First NZ Limited is overdue |
| 2026-09-09 | #437728 | NZSafetyBlackwoods Invoice N769793 - Account B895300 |
| 2026-09-09 | #437727 | NZSafetyBlackwoods Invoice N769769 - Account B895300 |
| 2026-09-09 | #437726 | NZSafetyBlackwoods Invoice N769766 - Account B895300 |
| 2026-09-09 | #437725 | NZSafetyBlackwoods Invoice N769757 - Account B895300 |
| 2026-09-10 | #437933 | Your Clipstok Order Confirmation |
| 2026-09-10 | #437932 | New letter from Inland Revenue |
| 2026-09-10 | #437912 | NZ PPG Credit Memo No. 5240210597 10011060 BLAIR |
| 2026-09-11 | #438076 | Re: Website Design.. |
| 2026-09-12 | #438109 | Stop scrolling for days. |
Auto-updates 14 Sep 2026:
| Supplier | Item(s) | $ | Action |
|---|---|---|---|
| Nissin King | Credit note 386348 · Jul | (124.98) | Re-request readable copy from Stacey (admin@nissinking.co.nz); enter and offset next Nissin run |
| Total Car Parts — c2023 (J/Ville) | Credit | (80.50) | Credit copy missing — request, enter before paying (#432730) |
| Total Car Parts — c25177 (WQ) | Credit | (224.25) | Credit copy missing — request, apply against 36755/36873/36994 before next run (#432729) |
| Brendan Foot Motors (6151) | 1246410 · 28 Aug | 119.29 | Copy missing everywhere — request from Brendan Foot; on statement #436649. Enter with credit note 1248238 −$29.87 (#437331, wrong side ordered, job HS211158) — net $89.42 |
| Automarque (10286) | 34289 · 34979 · 34981 · 34983 · 34984 · 35075 | 2,793.36 | Credits requested (some are duplicates of entered invoices) — hold; chase copies only for genuine ones — accounts@automarque.co.nz |
| Total to chase | 2,912.65 | ||
| Supplier | Item | $ | Action |
|---|---|---|---|
| JE — WQ003 (acct 82025) | 55020250 · 8 Jul | 188.04 | Enter on the WQ003 contact — 8 Jul, job WQ118147, Kia EV5 headlamp strip, 10% discount applied. Never received into any system; on JE's 7-Sep statement. PDF forwarded to Joan 9 Sep |
| Bamian Auto Parts — WQ | 31-Jul statement | TBC | Reconcile (#435912) — first statement from this account |
| DTM Auto Air | INV-1826 · INV-1837 · INV-1839 · INV-1841 · Aug | 586.50+ | Enter (#434657 / #433652 / #435180 / #436115) |
| Novus / Wellington Auto Glass | 84742 · 84743 · CR730 · CR731 · 28 Aug / 1 Sep | TBC | Enter invoices (#435918 / #435919) and credits (#436220 / #436223); apply credits before next run |
| Crash Management (J/Ville) | INV-12586 · chaser 2 Sep | TBC | Enter (PDF on #436693) and PRIORITISE payment — supplier chasing |
| Supplier | Action |
|---|---|
| Parks Garage ⚠ BANK CHANGE | Phone-verify on a known number before any payment (#436163 / #436169); do not update Xero from the email |
| Mag & Turbo Lower Hutt ⚠ BANK CHANGE | Phone-verify on a known number before any payment (#436204); do not update Xero from the email |
| Selective Autoparts ⚠ BANK CHANGE | "Please note our new bank details" on their 31-Aug statement (#436404) — phone-verify 06-0549-XXXXXXX-00 (account masked here — full number is in the ticket) on a known number before paying the $1,231.97; do not update Xero from the statement alone |
| My Joiner — refund ⚠ BANK RULE | Phone-verify 15-3971-XXXXXXX-10 (account masked here — full number is in the ticket) on a known number before paying (#435888) |
| Auto Parts Express | Credit note $362.64 already fully applied to 25752 (balance $184.88) — no credit remains. (1) Raise a $166.64 credit note in Xero against 23255 (APE netted it off our credit — do NOT bank-pay). (2) 25235 $59.51 was netted by APE AND bank-paid by us 17 Aug — ask David Yu (#435886) to confirm the $59.51 credit and apply it to 25752 |
| Repco — $933.93 due 20 Sep (we are $33.23 in credit) | Xero fixed 13 Sep: CN 1070770200 moved off 1070770201 on to 1070770199, where Repco raised it (Johnsonville acct 3132254). Xero now reads 1070770199 PAID $0.00 · 1070770201 $459.00 due — matching Repco. Xero total owing $967.16 = 1070770201 $459.00 + August 1070771005 $41.92 · 1070771222 $57.99 · 0590714007 $408.25. But Repco only wants $933.93: their 31/08 statement $1,084.84 less our 9 Sep payment $150.91. The $24.15 was never an underpayment — the June statement shows we paid $610.15 against a $576.92 balance, so $33.23 of June’s invoice 1070765343 ($57.38) was already covered, leaving $24.15. On 9 Sep we paid the full $57.38, so we are now $33.23 in credit with Repco. Pay $933.93 by 20 Sep, remittance quoting 1070770201 + the three August invoices less the $33.23 credit. Sept invoice 0050822914 $124.19 (1 Sep) is in Xero, due 20 Oct. Account 3132253 checked 13 Sep: 47 invoices notified, 30 in Xero, 17 missing — all 2022–Jul 2023, none current; statements reconcile from May-25 onward, so no live exposure (#437292) |
| Armstrong Nissan Lower Hutt (500115) | Send remittance/allocation breakdown — 20/31-Jul payments unallocated at their end (#431152) |
| Codewolf (BWM) | Send BWM remittance; reject re-forwarded duplicate of paid INV-2192 in BWM Lightyear |
| SE Autoparts (Quality Parts) — WQ | Send remittance for the paid $279.71 so they allocate (#435759) |
| Armstrong — Nissan East Auckland | Identify PT 8625355 / job jv313996 and its Xero status BEFORE paying (#435754) |
| Crash Brokers | File the three "Payment NOT Required" notices (INV-13076/12909/12870) — verified not in Xero, do NOT enter |
| Supplier | Action |
|---|---|
| Snap Car Parts | Copy WQ003 contact/bank details to the JV002 + HS001 contacts (Xero web). All bills already on the correct contacts ✓ |
| Tier | Supplier | Ticket(s) | Action |
|---|---|---|---|
| DTM Auto Air Limited | #437128 | Statement 6 Sep to line-check. Correction 13 Sep: 1826 · 1837 · 1839 · 1841 are ALREADY in Xero (entered as bare numbers, not "INV-1826" — that prefix is why they read as missing). Xero holds 12 unpaid DTM bills $3,743.25 (Jul + Aug, all AUTHORISED) and 5 paid since June. Reconcile the statement, then release for payment | |
| 1 | JE — acct 82024 (JV002, J'ville) | #436393 | Reconcile statement; then pay overdue $263.39 (55020338 + 55020362); Sealion $18,087.43 due 20 Sep — see 1e |
| 1 | JE — acct 82025 (WQ003, Waterloo Quay) | #436394 | Statement 7 Sep shows $1,506.00 overdue = 55020236/277/292/370/379 ($1,317.96, in Xero) + 55020250 $188.04 (not in Xero — sent to Joan 9 Sep to enter); pay all six in next run |
| 1 | Dave Tunley | #436320 | Reconcile statement |
| 2 | Epic Koatings (665) | — | July $62,898.30 PAID ✓ (row removed). August ledger $44,349.92 due 20 Sep — reconcile the August statement when it arrives; standing 2nd-tier supplier |
| 2 | Gazley Cambridge (1020) | #436680 | Reconcile statement; check whether 945556 still appears |
| 3 | King Auto | — | 47570/47892/48182 $5,052.45 entered — pay in next run |
| 3 | Japanese Auto Spares | — | 96711/96805/96864 $2,392.40 entered — pay in next run |
| 3 | Solvent Supplies | #436357 | INV-4966/5022/5023/5027/5048/5052 all entered — pay in next run; new INV-5200/01/02 to reconcile |
| 3 | Wyatt Machine Tools | #436376 | Reconcile 31-Aug statement (June dispute in 1d) |
| 3 | Acct 100456 — payment-status queries | #436365 / #436430 / #436431 | Identify account, answer with remittance/status |
| 4 | Nissin King | #436301 | Reconcile statement |
| 4 | Autostripes | #436331 | Reconcile statement |
| 4 | Advanced Parts | #436334 | Reconcile statement |
| 4 | Clipstok — JV | #436409 | Reconcile statement |
| 4 | Clipstok — WQ | #436410 | Reconcile statement |
| 4 | Turin J'ville | #436629 | Reconcile statement |
| 4 | SE Autoparts | #436660 | Reconcile statement |
| 4 | Auto Parts Express — HS001 (Blai001, Hopper St) | #436510 / #436511 | Reconcile — Xero holds 25752 $184.88 (after $362.64 credit) + 26210 $774.86 = $959.74 |
| 4 | Auto Parts Express — WQ003 (acct 3534, Waterloo Quay) | #436510 / #436511 | Reconcile — Xero holds 25915 $3,404.12 |
| 4 | Alsco 040900 / 610790 / 610800 | #436459 / #436476 / #436477 | Reconcile statements |
| 4 | Ebbett Waikato (96962) | #436663 | Reconcile statement |
| 4 | Capital City Motors (90736) | #436398 | Reconcile statement |
| 4 | PPG | #436498 | Reconcile statement |
| 4 | NZ Safety | #436527 | Reconcile statement |
| 4 | OfficeMax | #436529 | Reconcile statement |
| 4 | Pacific | #436625 / #436626 | Reconcile statements |
| 4 | Bamian | #436482 | Reconcile statement (also 1c) |
FULL CREDITOR SWEEP — variance table withdrawn 13 Sep, being rebuilt
The payables side stands: 171 suppliers, $791,135.65 unpaid across the five Xero organisations, and every document number in the 195 open Accounts tickets was found in Xero. The statement-vs-Xero table was withdrawn because the statement totals were read by pattern-matching and some were wrong — SPEED NZ was read as $794.19 (the CURRENT column) when the statement total is $3,639.41, which agrees with Xero exactly. Each statement is being re-read properly and only confirmed variances will be published here.
BALANCE TO PAY BY MONTH (every unpaid supplier bill in Xero by invoice month, as at 14 Sep 2026. A month is released for payment as soon as it reconciles — later months do not hold it up.)
| Month | Bills | Balance to pay $ | of which overdue $ | Release status |
|---|---|---|---|---|
| Balance to pay FEBRUARY 2026 | 1 | 166.64 | 166.64 | HOLD — APE 23255 $166.64 — credit note to raise, not payable |
| Balance to pay JUNE 2026 | 33 | 13,536.68 | 13,536.68 | reconciling — Novus $12,967.28 (32 bills) to confirm with supplier |
| Balance to pay JULY 2026 | 242 | 148,577.74 | 148,577.74 | reconciling — assessing — statements to line-check |
| Balance to pay AUGUST 2026 | 363 | 304,713.66 | 12,967.22 | reconciling — September statement wave in 1f — reconciling account by account |
| Balance to pay SEPTEMBER 2026 | 175 | 146,249.93 | 7,063.85 | not due yet — current month, statements arrive 1 Oct |
| Balance to pay OCTOBER 2026 | 2 | 21,977.00 | — | not due yet — future-dated instalments (ACC levy plan) |
| Balance to pay NOVEMBER 2026 | 4 | 37,357.63 | — | not due yet — future-dated instalments |
| Balance to pay DECEMBER 2026 | 2 | 21,977.00 | — | not due yet — future-dated instalments |
| Balance to pay JANUARY 2027 | 1 | 15,506.98 | — | not due yet — future-dated instalments |
| Balance to pay FEBRUARY 2027 | 3 | 33,992.38 | — | not due yet — future-dated instalments |
| Balance to pay MARCH 2027 | 1 | 15,506.98 | — | not due yet — future-dated instalments |
| Balance to pay MAY 2027 | 2 | 18,485.40 | — | not due yet — future-dated instalments |
| TOTAL unpaid in Xero | 829 | 778,048.02 | RELEASED so far: 0.00 |
Balance to pay by Xero company
The same balance split by the Xero organisation that owes it, oldest month first inside each. Overdue is only stated in the control table above, which is the one place with a due date on every bill. Companies with nothing owing are not listed.
| Xero company | Balance to pay | Months |
|---|---|---|
| Blair Wright Limited | 648,609.57 | 9 |
| Blair Wright Management Limited | 20,048.25 | 5 |
| Blair Wright Family Trust | 22,757.59 | 2 |
| Venture Holdings Limited | 96,915.18 | 1 |
| Braedon Limited | 2,805.06 | 3 |
| All companies | 791,135.65 |
Blair Wright Limited — $648,609.57 to pay across 9 months
| Invoice month | Bills | Balance to pay $ | Release status |
|---|---|---|---|
| FEBRUARY 2026 | 1 | 166.64 | HOLD — APE 23255 $166.64 — credit note to raise, not payable |
| JUNE 2026 | 33 | 13,536.68 | reconciling — Novus $12,967.28 (32 bills) to confirm with supplier |
| JULY 2026 | 242 | 148,577.74 | reconciling — assessing — statements to line-check |
| AUGUST 2026 | 361 | 302,190.57 | reconciling — September statement wave in 1f — reconciling account by account |
| SEPTEMBER 2026 | 174 | 139,779.91 | not due yet — current month, statements arrive 1 Oct |
| OCTOBER 2026 | 1 | 15,506.98 | not due yet — future-dated instalments (ACC levy plan) |
| NOVEMBER 2026 | 1 | 10,365.65 | not due yet — future-dated instalments |
| FEBRUARY 2027 | 1 | 5,014.98 | not due yet — future-dated instalments |
| MAY 2027 | 1 | 13,470.42 | not due yet — future-dated instalments |
Blair Wright Management Limited — $20,048.25 to pay across 5 months
| Invoice month | Bills | Balance to pay $ | Release status |
|---|---|---|---|
| MARCH 2021 | 1 | 3,583.77 | reconciling |
| MARCH 2022 | 2 | 3,445.20 | reconciling |
| JULY 2026 | 1 | 6,468.75 | reconciling — assessing — statements to line-check |
| AUGUST 2026 | 2 | 1,328.88 | reconciling — September statement wave in 1f — reconciling account by account |
| SEPTEMBER 2026 | 5 | 5,221.65 | not due yet — current month, statements arrive 1 Oct |
Blair Wright Family Trust — $22,757.59 to pay across 2 months
| Invoice month | Bills | Balance to pay $ | Release status |
|---|---|---|---|
| AUGUST 2026 | 19 | 16,760.12 | reconciling — September statement wave in 1f — reconciling account by account |
| SEPTEMBER 2026 | 9 | 5,997.47 | not due yet — current month, statements arrive 1 Oct |
Venture Holdings Limited — $96,915.18 to pay across 1 month
| Invoice month | Bills | Balance to pay $ | Release status |
|---|---|---|---|
| AUGUST 2026 | 4 | 96,915.18 | reconciling — September statement wave in 1f — reconciling account by account |
Braedon Limited — $2,805.06 to pay across 3 months
| Invoice month | Bills | Balance to pay $ | Release status |
|---|---|---|---|
| JUNE 2026 | 1 | 111.93 | reconciling — Novus $12,967.28 (32 bills) to confirm with supplier |
| AUGUST 2026 | 1 | 1,039.35 | reconciling — September statement wave in 1f — reconciling account by account |
| SEPTEMBER 2026 | 3 | 1,653.78 | not due yet — current month, statements arrive 1 Oct |
STALE BILLS & UNAPPLIED CREDITS (auto from Xero daily, as at 14 Sep 2026 — bills overdue >45 days, and supplier credits not yet allocated)
Grouped by the Xero company that holds the bill or credit. Companies with nothing stale are not shown.
Blair Wright Limited — $13,133.92 overdue >45d · $604.55 in unapplied credits
| Supplier | Type | $ | Action |
|---|---|---|---|
| Novus Auto Glass | Overdue >45d | 12,967.28 | 32 bills, oldest due 2026-07-20. Confirm with supplier: settled at their end (credit it in Xero), disputed, or pay in next run. |
| Complete Paints Ltd | Unapplied credit | (311.88) | CN 599373 (2026-08-14) $311.88 — apply against this supplier's open bills before paying |
| Auto Parts Express (Mitsi Parts) - HS001 | Overdue >45d | 166.64 | 23255 due 2026-03-20 $166.64. Confirm with supplier: settled at their end (credit it in Xero), disputed, or pay in next run. |
| Ateco Automotive NZ Limited | Unapplied credit | (132.77) | CN C0000583 - for INV 0021020 - Hold for Ateco August Statement (2026-08-14) $132.77 — apply against this supplier's open bills before paying |
| MITO | Unapplied credit | (113.90) | CN CN007907 (2026-05-01) $113.90 — apply against this supplier's open bills before paying |
| Brendan Foot Motors | Unapplied credit | (46.00) | CN 1243415 (2026-08-12) $46.00 — apply against this supplier's open bills before paying |
NOT YET ON THIS PAGE — 108 suppliers, $328,290.00 unpaid ($115,052.05 of it overdue)
Every supplier with money owing in Xero was checked against the text of this page. These ones appear nowhere on it — not chased, not queued, not reconciled. Laid out by Xero company, then invoice month oldest first, the same way as READY FOR PAYMENT below. Rents, rates, power and finance lines sit here too — decide whether they belong on this page or are handled elsewhere, then this block should only ever hold genuine gaps.
| Xero company | Not on this page | Of which overdue | Suppliers |
|---|---|---|---|
| Blair Wright Limited | 276,042.22 | 78,361.18 | 87 |
| Blair Wright Management Limited | 18,997.68 | 14,485.05 | 6 |
| Blair Wright Family Trust | 22,555.05 | 14,203.90 | 9 |
| Venture Holdings Limited | 7,889.99 | 7,889.99 | 3 |
| Braedon Limited | 2,805.06 | 111.93 | 3 |
| All companies | 328,290.00 | 115,052.05 | 108 |
Blair Wright Limited — $276,042.22 not on this page · 87 suppliers
JUNE 2026 — $569.40 not on this page of $13,536.68 unpaid for the month · 1 supplier
| Supplier | $ this month | Bills | Overdue | Oldest due |
|---|---|---|---|---|
| WCC - Rates | 569.40 | 1 bill: Water 30 June 2026 $569.40 | $12,339.05 overdue on the account (all months) | 2026-08-06 |
JULY 2026 — $60,283.80 not on this page of $148,577.74 unpaid for the month · 35 suppliers
| Supplier | $ this month | Bills | Overdue | Oldest due |
|---|---|---|---|---|
| WCC - Rates | 11,327.50 | 1 bill: Rates Encroachment JV- 2026-2027 $11,327.50 | $12,339.05 overdue on the account (all months) | 2026-08-06 |
| Continental Cars BMW Wellington | 9,805.77 | 4 bills: 07071318 $232.10 · 07071603 $150.59 · 07071579 $33.33 · 07071675 $9,389.75 | $9,805.77 overdue on the account (all months) | 2026-08-20 |
| Farmer Motor Group | 4,957.71 | 3 bills: 10257320 $3,681.45 · 10257407 $596.62 · 10257430 $679.64 | $4,957.71 overdue on the account (all months) | 2026-08-20 |
| Gooses Screen Design 2007 Limited | 3,268.46 | 2 bills: 00065811 $2,562.21 · 00065810 $706.25 | $3,268.46 OVERDUE | 2026-08-20 |
| Automax Trading Ltd | 3,052.72 | 1 bill: SI-02125357 $3,052.72 | $3,052.72 overdue on the account (all months) | 2026-08-20 |
| Wellington Toyota Dismantlers Ltd | 2,883.47 | 7 bills: 85828 $245.53 · 85932 $1,779.42 · 86143 $273.16 · 86144 $237.45 · 86145 $213.65 · 86210 $59.51 · +1 more | $2,883.47 overdue on the account (all months) | 2026-08-20 |
| Toyotas, Korean & 4WD Ltd | 2,115.17 | 3 bills: 187435 $609.50 · 187467 $702.25 · 187507 $803.42 | $2,115.17 overdue on the account (all months) | 2026-08-20 |
| Archibald & Shorter North Shore | 2,090.08 | 1 bill: K018138 $2,090.08 | $2,090.08 overdue on the account (all months) | 2026-08-20 |
| Wellington Japanese Car Parts | 2,053.18 | 1 bill: 18984 $2,053.18 | $2,053.18 overdue on the account (all months) | 2026-08-20 |
| Export Autoparts Ltd | 1,813.03 | 1 bill: 31669 $1,813.03 | $1,813.03 overdue on the account (all months) | 2026-08-20 |
| R A Johnstone & Co Ltd | 1,412.57 | 1 bill: 447610/01 $1,412.57 | $1,412.57 overdue on the account (all months) | 2026-08-20 |
| Metalbilt Doors | 1,407.60 | 2 bills: 60163 $545.10 · 60362 $862.50 | $1,407.60 OVERDUE | 2026-08-20 |
| FHM Automotive Ltd | 1,275.35 | 1 bill: 207087 $1,275.35 | $1,275.35 OVERDUE | 2026-08-20 |
| National Car Parts Ltd | 1,249.77 | 2 bills: 432051 $1,035.52 · 4324312 $214.25 | $1,249.77 overdue on the account (all months) | 2026-08-20 |
| Hornby Auto Parts Ltd | 1,249.76 | 1 bill: 25137 $1,249.76 | $1,249.76 overdue on the account (all months) | 2026-08-20 |
| NZ Signs | 1,121.25 | 1 bill: 00001290 $1,121.25 | $1,121.25 OVERDUE | 2026-08-20 |
| Compressed Air Controls | 1,111.46 | 3 bills: 204627 $402.22 · 204626 $355.40 · 204628 $353.84 | $1,111.46 overdue on the account (all months) | 2026-08-20 |
| Armstrong Prestige Auckland Ltd (Armstrong Mazda, Mercedes-Benz Botany) | 1,100.94 | 3 bills: 318693 $241.50 · 318885 $744.50 · 320701 $114.94 | $1,100.94 OVERDUE | 2026-08-20 |
| Palmerston North Partsworld | 890.91 | 2 bills: 41924 $391.00 · 41972 $499.91 | $890.91 OVERDUE | 2026-08-20 |
| Mexted Motors | 755.81 | 1 bill: 373470 $755.81 | $755.81 OVERDUE | 2026-08-20 |
| North Shore Motor Holdings (Continental Cars BMW Wellington) | 687.37 | 1 bill: 07071676 $687.37 | $687.37 OVERDUE | 2026-08-20 |
| Toyota Commercial Dismantlers | 642.74 | 1 bill: 39371 $642.74 | $642.74 OVERDUE | 2026-08-31 |
| Beveridge Locksmiths | 607.95 | 2 bills: 757761 $305.70 · 757828 $302.25 | $607.95 overdue on the account (all months) | 2026-08-20 |
| AECS Ltd | 548.55 | 1 bill: 20249997 $548.55 | $548.55 OVERDUE | 2026-08-06 |
| Wurth New Zealand Ltd | 523.34 | 1 bill: 4151081611 $523.34 | $523.34 OVERDUE | 2026-08-20 |
| Hazara Auto Recyclers Ltd | 440.39 | 1 bill: 19330 $440.39 | $440.39 overdue on the account (all months) | 2026-08-20 |
| Manawatu Nissan | 416.59 | 1 bill: 31050487 $416.59 | $416.59 overdue on the account (all months) | 2026-08-31 |
| Global Welding Supplies Wellington Ltd | 352.00 | 1 bill: 00063311 $352.00 | $352.00 overdue on the account (all months) | 2026-08-20 |
| Aubit Ltd | 302.64 | 19 bills: 167144 $11.27 · 167160 $30.59 · 167401 $9.89 · 167415 $11.27 · 167419 $19.95 · 167551 $9.20 · +13 more | $302.64 overdue on the account (all months) | 2026-08-20 |
| Japanese Euro Auto Parts - WQ003 | 214.25 | 1 bill: 68479 $214.25 | $214.25 overdue on the account (all months) | 2026-08-20 |
| HSE Connect Limited | 193.20 | 1 bill: INV-12232 $193.20 | $193.20 overdue on the account (all months) | 2026-08-20 |
| We-Integrate Ltd | 155.25 | 1 bill: 60435 $155.25 | $310.50 overdue on the account (all months) | 2026-08-20 |
| Coventry Group Ltd (Konnect) | 113.87 | 1 bill: KAN-IN11165654 $113.87 | $113.87 OVERDUE | 2026-08-20 |
| Ebbett Prestige Limited (Ebbett Volvo Tauranga) | 74.14 | 1 bill: 12004230 $74.14 | $74.14 overdue on the account (all months) | 2026-08-20 |
| Jump Packs R Us Ltd | 69.01 | 1 bill: INV-4775 $69.01 | $69.01 OVERDUE | 2026-08-20 |
AUGUST 2026 — $115,072.39 not on this page of $302,190.57 unpaid for the month · 54 suppliers
| Supplier | $ this month | Bills | Overdue | Oldest due |
|---|---|---|---|---|
| Rutherford & Bond Toyota | 25,725.32 | 26 bills: 13106918 $1,457.28 · PI13106914 $124.18 · PI13106917 $2,283.84 · PI13106941 $190.14 · PI13106920 $1,741.86 · 13106970 $105.78 · +20 more | — | 2026-09-20 |
| Archibald & Shorter Roverland Limited | 9,264.26 | 2 bills: H066800 $6,733.83 · H066919 $2,530.43 | — | 2026-09-20 |
| Tiaki Wai Limited | 8,074.79 | 1 bill: 1 July 2026 - 30 September 2026 $8,074.79 | $8,074.79 OVERDUE | 2026-09-01 |
| Honda New Zealand Ltd | 7,304.77 | 10 bills: 07438085 $46.00 · XB 07439937 $2,142.45 · 07441186 $1,499.71 · XB 07442612 $1,487.81 · 07444761 $547.52 · 07447662 $97.52 · +4 more | — | 2026-09-20 |
| Japanese Euro Auto Parts - WQ003 | 5,409.69 | 2 bills: 69648 $1,035.52 · 69633 $4,374.17 | $214.25 overdue on the account (all months) | 2026-08-20 |
| National Car Parts Ltd | 4,609.66 | 2 bills: 436716 $2,666.16 · 437124 $1,943.50 | $1,249.77 overdue on the account (all months) | 2026-08-20 |
| Export Autoparts Ltd | 4,481.31 | 3 bills: 31939 $1,005.77 · 32471 $2,969.68 · 32735 $505.86 | $1,813.03 overdue on the account (all months) | 2026-08-20 |
| Nova Energy | 4,417.88 | 1 bill: 21378534 $4,417.88 | — | 2026-09-17 |
| Compressed Air Controls | 4,002.43 | 4 bills: 205284 $402.22 · 205285 $353.84 · 205283 $355.40 · 206746 $2,890.97 | $1,111.46 overdue on the account (all months) | 2026-08-20 |
| SE Autoparts - WQ003 | 3,660.03 | 2 bills: 16305 $1,654.45 · 16307 $2,005.58 | — | 2026-09-20 |
| Pacific Auto Parts Ltd | 3,411.26 | 1 bill: 395446 $3,411.26 | — | 2026-09-20 |
| Automax Trading Ltd | 3,267.94 | 1 bill: SI-02127051 $3,267.94 | $3,052.72 overdue on the account (all months) | 2026-08-20 |
| Farmer Motor Group | 3,049.37 | 1 bill: 10258183 $3,049.37 | $4,957.71 overdue on the account (all months) | 2026-08-20 |
| European Autospares Ltd | 2,627.75 | 2 bills: 8428 $1,385.75 · 8558 $1,242.00 | — | 2026-09-20 |
| Euro1 Auto Spares | 2,393.59 | 2 bills: 87921 $1,703.25 · 88260 $690.34 | — | 2026-09-20 |
| Kiwi Euro Parts Ltd | 2,071.05 | 3 bills: 13472 $148.79 · 13897 $672.50 · 13942 $1,249.76 | $148.79 OVERDUE | 2026-08-03 |
| Global Welding Supplies Wellington Ltd | 2,055.01 | 4 bills: 00063660 $352.00 · 00063662 $999.01 · 00063661 $352.00 · 00063884 $352.00 | $352.00 overdue on the account (all months) | 2026-08-20 |
| Toyotas, Korean & 4WD Ltd | 1,743.72 | 1 bill: 188381 $1,743.72 | $2,115.17 overdue on the account (all months) | 2026-08-20 |
| Waste Management (Transpacific) | 1,665.28 | 1 bill: IAC12462494 $1,665.28 | — | 2026-09-20 |
| Protect Wellington | 1,500.75 | 1 bill: 3258 $1,500.75 | — | 2026-09-20 |
| Z Energy Limited | 1,463.15 | 1 bill: 13386408 $1,463.15 | $1,463.15 OVERDUE | 2026-09-01 |
| Wellington Toyota Dismantlers Ltd | 1,366.39 | 3 bills: 86560 $225.55 · 86643 $1,093.83 · 86642 $47.01 | $2,883.47 overdue on the account (all months) | 2026-08-20 |
| Dodson Autospares Ltd | 1,314.04 | 3 bills: 229124 $458.25 · 229205 $77.37 · 229535 $778.42 | — | 2026-09-20 |
| Hazara Auto Recyclers Ltd | 1,184.31 | 2 bills: 19714 $196.40 · 19881 $987.91 | $440.39 overdue on the account (all months) | 2026-08-20 |
| R A Johnstone & Co Ltd | 725.09 | 1 bill: L28594 $725.09 | $1,412.57 overdue on the account (all months) | 2026-08-20 |
| Auto Diagnostics Ltd | 637.10 | 2 bills: 91567 $419.75 · 92286 $217.35 | — | 2026-09-20 |
| Atlas Auto Ltd | 601.08 | 1 bill: 23277 $601.08 | — | 2026-09-20 |
| Xtreme Networks | 600.30 | 1 bill: 133601 $600.30 | — | 2026-09-20 |
| Subwrecks Subaru Parts | 557.75 | 1 bill: 15486 $557.75 | — | 2026-09-20 |
| Kiwi Car Removals Ltd t/a Kiwi Auto Wreckers | 535.61 | 1 bill: 37460 $535.61 | — | 2026-09-30 |
| WCC - Rates | 442.15 | 1 bill: 1 August 2026 $442.15 | $12,339.05 overdue on the account (all months) | 2026-08-06 |
| Ebbett Prestige Limited (Ebbett Volvo Tauranga) | 424.84 | 1 bill: 12004297 $424.84 | $74.14 overdue on the account (all months) | 2026-08-20 |
| SL Safety Consulting | 374.73 | 1 bill: 2006 $374.73 | — | 2026-09-20 |
